Home | Products
Our Fire Alarm Panel is a highly reliable, multi-zone automatic fire detection system. It features both audible and visual alerts in emergencies and is manufactured in accordance with the specifications of MS 1745 Part 2:2004 (equivalent to EN54-2:1996) and local CIFS requirements.
*Note : optional extras (available on request) : additional bell / tripping outputs, additional indication inputs, mimic diagrams
Dimensions | |||
No. of Zones | Model | Sizes in mm (W x H X D) | |
Without Mimic | Complete With Mimic | ||
10 | MG-1000 | 483 x 560 x 204 | 483 x 737 x 204 |
24 | MG-2400 | 540 x 712 x 204 | 540 x 1070 x 204 |
32 | MG-3400 | 690 x 814 x 290 | 690 x 1118 x 290 |
40 | MG-4000 | 864 x 915 x 290 | 864 x 1118 x 290 |
80 | MG-8000 | 864 x 813 x 290 | 864 x 1270 x 290 |
Note: Specification are subject to change without prior notice |
*Scroll to the right to see more details.
AC Input Voltage | : | 240Vac ± 10%, 50Hz, Single Phase |
DC Output Voltage | : | 24 – 26 Vdc |
Standby Battery | : | 24Vdc Rechargeable Type |
Charger Output Voltage | : | 26 – 29 Vdc Adjustable |
Max Charging Current | : | 1.5A |
End-of-line Resistor (for Alarm zone) |
: | 22K ohm ,1/4W, 5%, carbon film type |
End-of-line Resistor (for bell output) |
: | 4.7K ohm ,1/4W, 5%, carbon film type |
Bell/Tripping/Output | : | 24 – 26 Vdc |
Standby current per zone | : | 1.03mA |
Signal for indications | : | Normally open voltage free contact |
Input/Output contacts | : | Normally open voltage free contact |
Chassis Colour/Material | : | Epoxy Signal Red/1.5mm thick mild steel (16 Gauge) |
Wiring size (from field) |
: | Input zones/indications - 1.5mm² PVC cable Input/output contacts - 1.5mm² PVC cable Output devices - 2.5mm² PVC cable |
Evacuate | : | The Evacuate Switch is incorporated to give warning to the public during fire or emergency |
Fire Brigade | : | The Fire Brigade Switch is incorporated to inform the Fire Brigade manually through the SPKA once the fire hazard beyond control |
SPKA Contact | : | The “SPKA” contact is incorporated to inform the Fire Brigade automatically through the SPKA once the system detects any alarm |
Indications | : | Each “Indication” lights up with respect to the activation of an input voltage free contact signal and the buzzer beeps |
*All parts have a warranty of 12 months againts manufacturing defect
Our Gas Release Control Panel is a reliable and reputable multi-zone automatic fire detection system. Equipped with both audible and visible alarm indications, it signals a clear and instant warning in emergency.
The gas release control circuit is designed in a double-lock system, that enables the discharge of gas after 30 seconds when the alarm of two zones are activated. The Gas Release Control Panel is manufactured according to the specifications of MS 1745 pt.2 2004 (equivalent to EN54-2:1996) and local CIFS requirements
Dimensions | ||
No. of Zones | Model | Sizes in mm ( W x H x D ) |
2 | MG-0200 (Normal) | 400 x 335 x 170 |
2 | MG-0200/W (Weatherproof) | 400 x 335 x 180 |
Note: Specifications are subject to change without prior notice |
*Scroll to the right to see more details.
AC Input Voltage | : | 240Vac ± 10%, 50Hz, Single Phase |
DC Output Voltage | : | 24 – 26 Vdc |
Standby Battery | : | 24Vdc Rechargeable Type |
Charger Output Voltage | : | 26 – 29 Vdc Adjustable |
Max Charging Current | : | 1.5A |
End-of-line Resistor (for Alarm zone) |
: | 22K ohm ,1/4W, 5%, carbon film type |
End-of-line Resistor (for bell output) |
: | 4.7K ohm ,1/4W, 5%, carbon film type |
Bell/Tripping/Output | : | 24 – 26 Vdc |
Standby current per zone | : | 1.03mA |
Input/Output contacts | : | Normally open voltage free contact |
Chassis Colour/Material | : | Epoxy Signal Red/1.5mm thick mild steel (16 Gauge) |
Wiring size (from field) |
: | Input zones/indications - 1.5mm² PVC cable Input/output contacts - 1.5mm² PVC cable Output devices - 2.5mm² PVC cable |
Curtain Trip | : | Trips the curtain once both zones in alarm |
Bell Intermittent | : | Any single zone alarm, rings intermittently Both zones alarm, rings continuously |
Flashing Light (Green/Red) |
: | Red Flash when any or both zones in alarm Red ON once gas discharging started Green ON when normal, OFF otherwise |
Gas Discharge Output | : | ON after 25-30 sec. once both zones alarm |
Abort Switch | : | Pressed & hold to stop the discharging of gas |
*All parts have a warranty of 12 months againts manufacturing defect